
Superb Voice Delivery
Deliver crystal clear voice quality to your callers with this AI-powered noise canceling headset with EKSAtelecom VoicePure ENC technology could block out 99.8% of ambient noise regardless of the cacophony of deafening noises in your surroundings.Wireless Freedom

Seamless Connection
Connect seamlessly to most Bluetooth-enabled devices via the included wireless adapter, including laptops, PC, Macs, etc., plus mobile phones via Bluetooth for an even better connection rivaling wired ones. And, it can connect smoothly to any major conferencing platform, including Zoom, Skype, Google Hangouts, Facetime, WebEx, and GoToMeeting.
Built for Comfort
Experience all-day wearing comfort with this superlight office headset, weighing in at just 75g. This single-sided headset is designed ergonomically with memory foam earcups that distribute the pressure for a stable fit.
All-Day Power
Talk all day without the fear of running out of charge with 25 hours of talk time and 45 hours of music playback. Juice up for 2 hours of talk time from a 6-minute charge using the included charging stand or Type-C charging cable.
Adjustable Microphone for Crisp Audio
The 270-degree rotatable microphone on this professional office headset captures your voice with exceptional clarity. The clever ambidextrous design allows you to switch up your listening ear on the fly.
Multipoint Connection
Link up your headphones to two Bluetooth devices simultaneously for maximum convenience. Switch smoothly between devices to answer calls, listen to music, and attend meetings.
Model | H1 | H1 Plus | H5 | H6 | H16 | H2 | H12 | H12E | |
---|---|---|---|---|---|---|---|---|---|
Product Type | Bluetooth Headset | Bluetooth Headset | Bluetooth Headset | Bluetooth Headset | Bluetooth Headset | Wired Headset | Wired Headset | Wired Headset | |
Wearing Style | Over-Ear | Over-Ear | On-Ear | Over-Ear | On-Ear | Over-Ear | On-Ear | On-Ear | |
ENC | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |
Driver Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | |
Microphone | Impedance | 2.2 kΩ | 2.2 kΩ | 2.2 kΩ | 2.2 kΩ | 2.2 kΩ | 2.2 kΩ | / | / |
Sensitivity | -25 dB ± 1 dB | -25 dB ± 1 dB | -25 dB ± 1 dB | -25 dB ± 1 dB | -25 dB ± 1 dB | -38 dB ± 3 dB | -42 dB ± 3 dB | -38 dB ± 3 dB | |
Frequency Response | 100 Hz ~ 8 kHz | 100 Hz ~ 10 kHz | 100 Hz ~ 10 kHz | 100 Hz ~ 8 kHz | 100 Hz ~ 8 kHz | 100 Hz ~ 10 kHz | 100 Hz ~ 5 kHz | 100 Hz ~ 5 kHz | |
Battery Life | 30h (70% volume) | 30h (70% volume) | 25h (70% volume) | 30h (70% volume) | 35h (70% volume) | / | / | / | |
Speaker | Impedance | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% |
Sensitivity | 113 dB ± 3 dB | 114 dB ± 3 dB | 125 dB ± 3 dB | 113 dB ± 3 dB | 115 dB ± 3 dB | 100 dB | 105 dB ± 3 dB | 115 dB ± 3 dB | |
Frequency Response | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | |
Battery Life | 57h (70% volume) | 57h (70% volume) | 45h (70% volume) | 55h (70% volume) | 55h (70% volume) | / | / | / | |
Polar Pattern | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Unidirectional | Omnidirectional | Unidirectional | |
Busy Light | No | No | No | Yes | No | Yes | No | No | |
Call Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Charging Time | ≈ 2h | ≈ 1.5h | ≈ 1.5h | ≈ 1.5h | ≈ 2h | / | / | / | |
Operating Temperature | -10 ~ 55℃ | -10 ~ 55℃ | -10 ~ 55℃ | -10 ~ 55℃ | -10 ~ 55℃ | -10 ~ 45℃ | -10 ~ 45℃ | -10 ~ 45℃ | |
Connectivity | Bluetooth | Bluetooth, USB-A | Bluetooth, USB-A | Bluetooth, USB-A | Bluetooth, USB-A | USB-A | 3.5mm | USB-A | |
Bluetooth Version | V5.0 | V5.0 | V5.0 | V5.0 | V5.2 | / | / | / | |
Operating Range | 30 m / 99 ft | Headset Bluetooth: 30 m / 99 ft Dongle: 10 m / 32 ft |
10 m / 32 ft | 10 m / 32 ft | 15 m / 49 ft | / | / | / | |
Connected Devices | 2 Devices Simultaneously | 2 Devices Simultaneously | 2 Devices Simultaneously | 2 Devices Simultaneously | 2 Devices Simultaneously | 1 Device | 1 Device | 1 Device |
SHIPPING POLICY
Q: Is there free shipping on orders?
A: Yes, free shipping on orders over $45 and special events, subject to availability.
Q: How long does it take for the shipping information to be updated?
A: Under normal circumstances, the shipping information will be updated within 72 business hours after the order has been processed.
Q: Are there any shipping restrictions on certain products?
A: Yes, shipping restrictions may apply to certain products due to factors such as local/state laws, hazmat materials, large or oddly shaped items, or specific address types that some carriers cannot deliver to.
Q: What should I do if I receive a different product than what I ordered?
A: In case you receive a different product than what you ordered, please contact our customer support team at info@eksatelecom.com for assistance.
Q: How can I track my order and obtain the tracking number?
A: Once your order has been handed over to the carrier for delivery, you will receive a Shipment Confirmation email containing the tracking number. You can track your order by going to your Order History on our website and selecting the relevant order.
Q: How long does delivery usually take?
A: Delivery typically takes 2 to 10 business days after the order has been shipped.
Q: Can I change the delivery address after my package has been shipped?
A: Unfortunately, we cannot change the delivery address once the package is en route. To avoid any issues, please ensure that someone is available at the provided address to receive the package.
Q: Do all items in my order arrive at the same time?
A: While we strive to ensure that all items in your order arrive together, it is possible for them to be delivered separately depending on the shipping options and availability of each product. You will receive a shipment notification email for each item once it has been shipped.
