Designed for Conversation
149 g Ultralight & Excellent Durability
Wearing a headset for long & hard work is not a pain anymore with this ultralight H12, helping make yourself comfortable, and enjoy your work more.
Considerate Comfort & Convenience
More than the lightweight experience, this headset considers comfort in every possible detail, soft protein memory foam earmuffs, an adjustable padded headband, and the 1.8 ultra-long cord for your break or stretch.
Wide Compatibility
Simply plug and play with a 3.5mm plug connection ( includes a dual 3.5mm Y-adapter). Compatible with Mac OS X, Windows 2000/7/8/10/XP/Vista, Tablet PC, Smartphones, desktop computers, and so on.

Type | H1 | H1 Plus | H5 | H6 | H2 | H12 | H12E | |
---|---|---|---|---|---|---|---|---|
Product Type | Bluetooth Headset | Bluetooth Headset | Bluetooth Headset | Bluetooth Headset | Wired Headset | Wired Headset | Wired Headset | |
Wearing Style | Over-Ear | Over-Ear | On-Ear | Over-Ear | Over-Ear | On-Ear | On-Ear | |
ENC | Yes | Yes | Yes | Yes | Yes | No | Yes | |
Driver Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | |
Microphone | Impedance | 2.2 kΩ | 2.2 kΩ | 2.2 kΩ | 2.2 kΩ | 2.2 kΩ | / | / |
Sensitivity | -25 dB ± 1 dB | -25 dB ± 1 dB | -25 dB ± 1 dB | -25 dB ± 1 dB | -38 dB ± 3 dB | -42 dB ± 3 dB | -38 dB ± 3 dB | |
Frequency Response | 100 Hz ~ 8 kHz | 100 Hz ~ 10 kHz | 100 Hz ~ 10 kHz | 100 Hz ~ 8 kHz | 100 Hz ~ 10 kHz | 100 Hz ~ 5 kHz | 100 Hz ~ 5 kHz | |
Battery Life | 30h (70% volume) | 30h (70% volume) | 25h (70% volume) | 30h (70% volume) | / | / | / | |
Speaker | Impedance | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% | 32 Ω ±15% |
Sensitivity | 113 dB ± 3 dB | 114 dB ± 3 dB | 125 dB ± 3 dB | 113 dB ± 3 dB | 100 dB | 105 dB ± 3 dB | 115 dB ± 3 dB | |
Frequency Response | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | 20 Hz ~ 20 kHz | |
Battery Life | 57h (70% volume) | 57h (70% volume) | 45h (70% volume) | 55h (70% volume) | / | / | / | |
Polar Pattern | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Unidirectional | Omnidirectional | Unidirectional | |
Busy Light | No | No | No | Yes | Yes | No | No | |
Call Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Charging Time | ≈ 2 h | ≈ 1.5 h | ≈ 1.5 h | ≈ 1.5 h | / | / | / | |
Operating Temperature | -10 ~ 55℃ | -10 ~ 55℃ | -10 ~ 55℃ | -10 ~ 55℃ | -10 ~ 45℃ | -10 ~ 45℃ | -10 ~ 45℃ | |
Connectivity | Bluetooth | Bluetooth, USB-A | Bluetooth, USB-A | Bluetooth, USB-A | USB-A | 3.5mm | USB-A | |
Bluetooth Version | V5.0 | V5.0 | V5.0 | V5.0 | / | / | / | |
Operating Range | 10 m / 32 ft |
Headset Bluetooth: 30 m / 99 ft Dongle: 10 m / 32 ft |
10 m / 32 ft | 10 m / 32 ft | / | / | / | |
Connected Devices | 2 Devices Simultaneously | 2 Devices Simultaneously | 2 Devices Simultaneously | 2 Devices Simultaneously | 1 Device | 1 Device | 1 Device |
Shipping
Our goal is to offer you the best shipping options, no matter where you live. We deliver to hundreds of customers across the world every day, and we strive to provide you with services of the highest level. All orders will be shipped out in 48 hours after being placed successfully.
DELIVERY TIMEUS: 2-5 Days (US Warehouse);
UK & other EU countries: 7-10 Days(CN or EU Warehouse);
Other countries: 10-30 Days (CN Warehouse); SHIPPING METHODS
USPS, UPS, ROYAL MAIL, DHL and other local partnered trusted delivery carrier. We will send you an email with the tracking information once your order gets shipped. SHIPPING FEE
Free Shipping for orders over $45 except remote regions; if orders below $45 in these countries would require $6 for shipping fee.
Return Policy
We accept the return of products. Customers have the right to apply for a return if the product delivers with manufacturing defects. Please contact us with the return request within 14 days after delivery of the product.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. To complete your return, we require a receipt or proof of purchase. Please ask our customer service at info@eksatelecom.net for the exact return address before shipping it back. (Note: we will not accept returns without our approval.) Please note that we can ONLY accept return/replacement due to product issues for ONE TIME within a 24-Month Warranty. We cannot exchange items unless they are defective or damaged. CONTACT USinfo@eksatelecom.net
(Mon. to Fri. 9:00AM~7:00PM GMT+8)